![]() |
| Personal Fitness, Inc. |
Smbpricing/payment options Total-Body-Cardio-Packages
| $30.00 / MONTH | 2 DAYS A WEEK | $90.00 3 MONTH PREPAY | OPTION 1 | |
| $35.00 / MONTH | 2 DAYS A WEEK | $35.00 MONTH TO MONTH | OPTION 2 | |
| $35.00 / MONTH | 3 DAYS A WEEK | $105.00 3 MONTH PREPAY | OPTION 3 | |
| $40.00 / MONTH | 3 DAYS A WEEK | $40.00 MONTH TO MONTH | OPTION 4 | |
| $40.00 / MONTH | 4 DAYS A WEEK + VIP | $120.00 3 MONTH PREPAY | OPTION 5 | |
| $45.00 / MONTH | 4 DAYS A WEEK + VIP | $45.00 MONTH TO MONTH | OPTION 6 | |
| EVERY 3 MONTHS | RECURRENT BILLING | $90.00 EVERY 3 MONTHS | OPTION 1 | |
| EVERY MONTH | RECURRENT BILLING | $35.00 EVERY MONTH | OPTION 2 | |
| EVERY 3 MONTHS | RECURRENT BILLING | $105.00 EVERY 3 MONTHS | OPTION 3 | |
| EVERY MONTH | RECURRENT BILLING | $40.00 EVERY MONTH | OPTION 4 | |
| EVERY 3 MONTHS | RECURRENT BILLING | $120.00 EVERY 3 MONTHS | OPTION 5 | |
| EVERY MONTH | RECURRENT BILLING | $45.00 EVERY MONTH | OPTION 6 | |
Thank You For Visiting Our Site. We Hope It Was Educational.